Tim Belcher W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1990 LAN 18 0 1.000 0.00 14 5 0 257.0 101 225 101  
1992 LAN 20 0 1.000   4 0 0.0 124 204 124  
1993 MON 18 12 .600 3.42 35 35 11 1 0 0 249.2 245 101 95 16 96 148 1 1090 994 .246
1994 MON 16 9 .640 3.44 34 34 6 3 0 0 217.0 198 104 83 22 77 136 926 849 .233
1995 BAA 14 17 .452 3.58 38 38 14 2 0 0 354.1 282 153 141 26 105 122 1450 1345 .210
1996 SEA 12 13 .480 5.07 36 36 2 0 0 0 190.0 195 124 107 23 106 96 871 765 .255
1997 SEA 18 14 .563 3.50 40 40 15 0 0 0 288.1 194 132 112 35 85 124 1144 1059 .183
1998 SEA 7 16 .304 5.22 33 33 6 0 0 0 227.2 257 152 132 30 94 112 1034 940 .273
1999 SEA 11 14 .440 3.72 34 34 13 6 0 0 264.0 251 126 109 32 92 145 1135 1043 .241
Totals 134 95 .503 3.91 250 250 81 21 0 0 0 2048.0 1622 892 779 184 880 0 1312 1 0 7875 6995 .232
David Cone W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1988 KCA 5 8 .385 4.71 21 16 5 1 1 0 128.0 131 69 67 20 61 97 576 515 0.254
1989 NYN 25 0 1.000 0.00 27 7 0 313.0 309 0  
1990 NYN 0 23 .000 4.09 17 0 297.0 150 135 31 116 247 116  
1992 PIN 22 0 1.000 0.00 15 4 0 286.1 31 307 0  
1993 PIN 16 12 .571 4.11 37 37 8 0 6 0 262.2 224 129 120 23 131 290 2 1143 1012 0.221
1994 PIN 16 17 .485 4.07 39 39 19 2 0 0 292.0 264 140 132 25 116 236 1256 1140 0.232
1995 PIN 19 15 .559 2.75 38 38 17 5 0 0 313.2 232 103 96 33 91 270 1264 1173 0.198
1996 PIN 13 10 .565 4.31 28 28 11 1 0 0 210.2 173 107 101 19 81 174 886 805 0.215
1997 PIN 12 3 .800 2.44 16 16 9 4 0 0 129.1 79 41 35 13 52 143 519 467 0.169
1998 PIN 13 19 .406 4.18 34 34 14 1 0 0 254.1 251 138 118 33 114 313 1128 1014 0.248
1999 PIN 15 12 .556 3.58 31 31 13 2 0 0 223.2 222 104 89 30 60 238 953 893 0.249
2000 HON 17 6 .739 4.05 32 32 13 0 0 0 0 246.2 212 122 111 35 109 2 235 6 3 1058 932 0.227
2001 PHN 4 14 .222 9.21 25 24 2 0 0 0 0 112.1 170 118 115 24 69 0 91 13 0 567 485 0.351
2002 BOA 2 12 .143 5.99 25 25 0 0 0 0 0 124.2 164 90 83 20 44 1 104 8 0 575 520 0.315
Totals 179 151 .508 4.18 326 320 170 27 0 7 0 3194.1 2122 1311 1202 337 1044 3 3054 29 3 10041 8956 0.237
Doug Drabek W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1987 PIN 3 13 .188 5.45 22 22 4 0 0 0 119.0 150 78 72 13 41 68 548 507 .296
1988 PIN 12 14 .462 5.55 32 32 2 0 0 0 188.0 229 121 116 29 74 134 867 793 .289
1990 PIN 16 0 1.000 INF 17 4 0 0.0 282 131 117 0  
1993 PIN 25 10 .714 3.25 39 39 18 5 0 0 287.2 273 109 104 30 53 174 2 1189 1136 .240
1994 PIN 15 11 .577 3.91 34 34 12 3 0 0 237.0 246 108 103 22 55 136 1012 957 .257
1995 CHA 26 6 .813 3.36 38 38 16 2 0 0 305.2 281 132 114 46 75 225 1273 1198 .235
1996 CHA 12 11 .522 5.38 32 31 15 0 0 0 221.0 253 145 132 36 61 171 977 916 .276
1997 BOA 10 12 .455 5.45 35 35 6 2 0 0 208.0 226 130 126 22 84 175 934 850 .266
1998 BOA 11 11 .500 5.35 36 36 1 0 0 0 188.1 213 127 112 45 70 71 848 778 .274
Totals 130 88 .564 4.51 268 267 91 16 0 0 0 1754.2 2153 1081 996 243 513 0 1154 2 0 7648 7135 .262
Dennis Eckersley W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 CHN 9 8 .529 4.81 24 24 5 0 0 0 161.0 180 104 86 20 42 71 705 663 .271
1986 CHN 13 11 .542 3.80 30 30 11 2 0 0 213.0 213 102 90 27 40 138 892 852 .250
1987 KCA 10 14 .417 4.60 35 35 6 0 0 0 178.0 218 105 91 19 39 112 791 752 .290
1988 KCA 9 7 .563 3.00 44 2 2 0 14 0 99.0 96 34 33 12 16 100 409 393 .244
1989 KCA 0 0     54 19 0 0.0 0  
1990 KCA 0 0     9 0 0.0 0  
1991 KCA 0 0     61 32 0 0.0 0  
1992 KCA 0 0     70 0 0 32 0 0.0 0  
1993 PIN 9 8 .529 2.06 68 0 0 0 40 0 131.1 72 33 30 12 27 154 1 493 466 .155
1994 PIN 4 5 .444 1.60 42 0 0 0 18 0 67.1 49 13 12 5 12 72 263 251 .195
1995 CAA 3 7 .300 4.86 70 0 0 0 3 0 107.1 128 66 58 8 27 109 477 450 .284
1996 SDN 6 2 .750 2.45 58 0 0 0 28 0 88.1 62 25 24 7 17 66 344 327 .190
1997 PIN 8 3 .727 4.48 63 0 0 0 20 0 68.1 62 37 34 10 15 47 282 267 .232
1998 PIN 2 3 .400 5.27 58 0 0 0 14 0 97.1 112 59 57 25 18 81 422 404 .277
1999 ATN 0 0   7.13 16 0 0 0 0 0 17.2 28 14 14 9 3 10 84 81 .346
Totals 73 68 .518 3.87 693 91 24 2 0 229 0 1228.2 1220 592 529 154 256 0 960 1 0 5162 4906 .249
Alex Fernandez W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1991 CHA 4 10 .286 4.60 14 14 4 0 0 0 101.2 125 55 52 11 35 84 465 430 .291
1992 CHA 6 13 .316 4.72 22 22 4 0 0 0 145.0 147 87 76 6 86 103 668 582 .253
1993 CHA 12 14 .462 4.03 32 32 14 1 0 0 239.0 258 111 107 22 72 112 1047 975 .265
1994 CHA 18 15 .545 3.64 38 37 22 3 0 0 294.0 296 136 119 34 73 183 1251 1178 .251
1995 CHA 14 12 .538 4.57 34 34 13 3 0 0 238.1 243 133 121 39 75 149 1033 958 .254
1996 CHA 15 21 .417 4.51 39 39 22 0 0 0 303.0 311 173 152 43 87 233 1307 1220 .255
1997 HON 17 15 .531 3.55 39 39 23 2 0 0 324.1 296 141 128 44 87 248 1356 1269 .233
1998 HON 16 16 .500 3.99 37 37 17 4 0 0 300.0 278 151 133 41 85 213 1263 1178 .236
2000 PIN 11 6 .647 4.74 23 23 5 1 0 0 0 159.1 161 91 84 14 57 0 85 5 0 669 612 .263
2001 PIN 1 5 .167 6.10 8 8 0 0 0 0 0 41.1 62 30 28 7 13 0 17 0 0 192 179 .346
Totals 114 127 .500 4.13 286 285 124 14 0 0 0 2146.0 2177 1108 1000 261 670 0 1427 5 0 9251 8581 .252
Dwight Gooden W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 NYN 20 11 .645 2.81 36 36 26 5 0 0 314.0 266 110 98 17 117 413 1325 1208 .220
1986 NYN 27 9 .750 1.88 40 40 34 9 0 0 359.0 229 85 75 24 88 401 1394 1306 .175
1987 NYN 24 14 .632 2.99 37 37 27 1 0 0 322.0 276 121 107 35 94 263 1336 1242 .222
1988 NYN 20 9 .690 2.72 30 30 26 3 0 0 258.0 218 87 78 26 3 240 995 992 .220
1990 NYN 0 0     0 0.0 102 166 102  
1993 NYN 10 20 .333 5.31 36 36 5 1 0 0 239.0 269 152 141 26 90 172 9 1076 986 .273
1994 NYN 16 16 .500 3.47 34 34 24 3 0 0 270.0 253 117 104 22 91 186 1154 1063 .238
1997 NYA 13 13 .500 4.52 34 34 1 1 0 0 197.0 192 105 99 22 90 126 873 783 .245
1998 NYA 5 7 .417 6.09 23 23 3 1 0 0 136.0 160 94 92 27 50 83 618 568 .282
1999 NYA 7 9 .438 6.44 23 23 2 0 0 0 130.0 160 97 93 24 64 76 614 550 .291
2000 NYN 0 0   0.00 1 0 0 0 1 0 0 2.0 1 0 0 0 1 0 1 0 0 8 7 .143
2001 NYA 3 4 .429 6.82 14 14 1 0 0 0 0 68.2 94 55 52 15 39 1 42 0 0 322 283 .332
Totals 145 112 .564 3.68 308 307 149 24 1 0 0 2295.2 2118 1023 939 238 829 1 2169 9 0 9817 8988 .236
Tom Henke W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1986 CAA 7 10 .412 3.68 38 0 0 0 12 0 66.0 57 30 27 10 14 67 269 255 .224
1987 CAA 6 5 .545 1.78 54 0 0 0 25 0 101.0 80 24 20 4 38 124 421 383 .209
1988 ATN 7 14 .333 3.57 67 0 0 0 21 0 121.0 106 54 48 18 41 140 510 469 .226
1989 TOA 0 0     15 0 0.0 0  
1990 TOA 0 0     14 0 0.0 0  
1992 CAA 0 0     45 17 0 0.0 0  
1993 CAA 6 8 .429 1.72 48 0 0 0 18 0 104.2 73 23 20 4 31 72 0 418 387 .189
1994 CAA 0 5 .000 2.66 42 0 0 0 25 0 50.2 34 16 15 7 16 61 202 186 .183
1995 CAA 2 4 .333 2.79 46 0 0 0 22 0 51.2 40 16 16 6 19 55 214 195 .205
1996 TOA 8 2 .800 1.38 38 0 0 0 8 0 52.0 43 8 8 3 17 50 216 199 .216
Totals 36 48 .429 2.53 378 0 0 0 0 177 0 547.0 433 171 154 52 176 0 569 0 0 2250 2074 .209
Orel Hershiser W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 LAN 13 10 .565 2.62 33 22 16 0 2 0 213.0 185 76 62 15 53 140 877 824 .225
1986 LAN 26 7 .788 2.28 41 38 19 5 2 0 304.0 234 92 77 17 99 201 1245 1146 .204
1987 CHN 19 13 .594 3.35 40 40 16 5 0 0 304.0 274 122 113 28 98 185 1284 1186 .231
1988 CHN 18 15 .545 3.92 39 39 17 0 0 0 310.0 298 146 135 39 91 210 1319 1228 .243
1989 CHN 0 0   0.00 25 0 323.2 0  
1994 PIN 25 5 .833 3.35 38 38 16 3 0 0 277.0 234 106 103 25 81 173 1146 1065 .220
1995 PIN 17 8 .680 4.09 35 35 8 1 0 0 240.0 241 121 109 31 77 122 1038 961 .251
1996 PIN 8 14 .364 3.99 28 28 7 2 0 0 203.0 176 103 90 24 73 137 858 785 .224
1997 PIN 16 14 .533 4.97 38 38 8 0 0 0 260.2 211 163 144 43 65 159 1058 993 .212
1998 SEA 8 15 .348 5.85 33 33 4 0 0 0 215.1 277 154 140 29 94 113 1017 923 .300
1999 ANA 18 10 .643 3.55 34 34 16 3 0 0 253.1 220 110 100 22 100 135 1080 980 .224
2000 CHA 9 6 .600 5.36 25 24 2 0 0 0 0 144.1 167 92 86 18 74 0 69 2 0 655 581 .287
Totals 177 117 .602 3.83 384 369 154 19 0 4 0 3048.1 2517 1285 1159 291 905 0 1644 2 0 11577 10672 .236
Jimmy Key W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 TOA 2 2 .500 4.80 10 0 0 0 0 0 15.0 22 12 8 3 3 12 70 67 .328
1986 TOA 25 9 .735 3.21 35 35 24 2 0 0 297.0 260 118 106 38 80 109 1231 1151 .226
1987 TOA 20 14 .588 4.22 40 40 16 3 0 0 307.0 313 166 144 55 111 172 1345 1234 .254
1988 TOA 23 13 .639 4.01 40 40 20 4 0 0 319.0 339 153 142 29 93 175 1389 1296 .262
1992 TOA 31 0 1.000 0.00 20 4 0 307.0 303 27 192 1224 1224 .248
1993 TOA 21 11 .656 3.72 38 38 20 3 0 0 290.0 309 136 120 26 91 200 1270 1179 .262
1994 TOA 18 16 .529 4.13 39 39 20 2 0 0 307.0 318 158 141 42 57 214 1296 1239 .257
1995 CAA 14 10 .583 4.52 28 28 7 1 0 0 209.0 244 112 105 32 79 118 950 871 .280
1996 BAA 1 3 .250 5.88 6 4 1 0 0 0 33.2 52 25 22 5 5 17 158 153 .340
1997 BAA 11 15 .423 5.11 35 35 9 1 0 0 229.0 232 137 130 31 87 173 1006 919 .252
1998 BAA 16 9 .640 4.54 35 35 5 1 0 0 224.0 224 122 113 25 100 128 996 896 .250
1999 SDN 7 2 .778 3.34 23 10 2 0 3 0 86.1 81 34 32 6 22 48 362 340 .238
Totals 189 104 .603 4.13 329 304 144 21 0 3 0 2624.0 2697 1173 1063 319 728 0 1558 0 0 11297 10569 .256
Mark Langston W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 SEA 18 19 .486 4.67 40 40 13 0 0 0 270.0 278 171 140 33 160 296 1248 1088 .256
1986 SEA 0 3 .000 7.82 14 2 0 0 9 0 38.0 52 33 33 13 15 17 181 166 .313
1987 CHN 12 10 .545 5.13 35 35 4 0 0 0 207.0 227 136 118 34 129 199 977 848 .268
1988 CHN 14 20 .412 5.46 40 40 22 3 0 0 315.0 336 203 191 48 130 292 1411 1281 .262
1989 PIN 0 21 .000   0 0.0 41 249 0  
1990 CAA 19 0 1.000 3.39 20 5 0 303.0 249 127 114 115 239 1273 1158 .215
1991 CAA 0 0     4 0 0.0 117 210 0  
1992 CAA 22 0 1.000 0.00 22 0 305.1 29 136 234 136  
1993 CAA 13 20 .394 4.38 37 37 17 3 0 0 271.0 283 147 132 22 80 210 2 1176 1096 .258
1994 CAA 23 12 .657 3.00 39 39 17 4 0 0 294.0 270 119 98 28 105 218 1257 1152 .234
1995 DEA 9 15 .375 7.61 31 31 8 1 0 0 149.0 189 142 126 40 60 135 696 636 .297
1996 CAA 17 9 .654 4.56 38 38 8 0 0 0 239.0 233 126 121 36 82 176 1032 950 .245
1997 ANA 10 9 .526 5.34 23 23 5 2 0 0 148.1 154 93 88 24 66 103 665 599 .257
Totals 157 138 .498 4.88 297 285 136 22 0 9 0 2539.2 2271 1297 1161 348 1078 117 2578 2 0 10052 8974 .259
Dennis Martinez W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 BAA 3 8 .273 6.59 12 12 1 0 0 0 56.0 72 43 41 10 16 36 256 240 .300
1986 BAA 5 13 .278 5.76 25 25 5 2 0 0 153.0 197 109 98 26 60 41 716 656 .300
1988 ATN 15 8 .652 4.52 27 27 12 2 0 0 217.0 248 127 109 24 67 126 966 899 .276
1989 SLN 20 0 1.000   0 0.0 325 40 0  
1990 SLN 21 0 1.000 3.11 27 4 0 318.0 277 110 31 183 1231 1231 .225
1991 SLN 21 0 1.000 0.00 21 5 0 289.1 267 186 1135 1135 .235
1992 PHN 0 0   3.95 21 4 0 285.0 280 136 125 1135 1135 .247
1993 PHN 12 20 .375 4.30 37 37 17 1 0 0 280.2 284 144 134 21 101 170 3 1227 1126 .252
1994 PHN 15 15 .500 4.68 36 36 17 2 0 0 271.0 256 150 141 40 87 128 1156 1069 .239
1995 PHN 21 14 .600 3.43 39 39 14 2 0 0 301.2 289 129 115 29 65 147 1259 1194 .242
1997 PHN 6 9 .400 4.47 24 24 3 1 0 0 147.0 164 88 73 19 75 69 680 605 .271
Totals 139 87 .470 4.49 200 200 138 23 0 0 0 2318.2 2659 926 946 240 471 0 1086 3 0 9761 9290 .261
Jeff Montgomery W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1990 KCA 0 0     60 0 0.0 0  
1992 KCA 0 0     65 0 0 0 0.0 172 0  
1993 KCA 12 14 .462 2.21 63 0 0 0 28 0 138.2 114 40 34 6 46 107 0 576 530 .215
1994 KCA 14 7 .667 2.63 69 0 0 0 39 0 137.0 110 42 40 7 43 113 564 521 .211
1995 KCA 1 0 1.000 2.28 16 0 0 0 3 0 23.2 20 6 6 1 5 27 96 91 .220
1996 KCA 5 5 .500 3.04 44 0 0 0 5 0 83.0 66 28 28 8 24 60 339 315 .210
1997 KCA 4 7 .364 5.08 49 0 0 0 2 0 108.0 113 63 61 25 21 88 458 437 .259
1998 KCA 4 15 .211 4.07 54 0 0 0 18 0 73.0 67 34 33 10 14 63 300 286 .234
1999 KCA 2 4 .333 5.48 36 0 0 0 1 0 69.0 76 47 42 17 25 60 308 283 .269
Totals 42 52 .447 3.47 456 0 0 0 0 96 0 632.1 566 260 244 74 178 0 690 0 0 2641 2463 .230
Jack Morris W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 DEA 22 11 .667 3.79 40 40 14 4 0 0 285.0 252 137 120 22 118 167 1225 1107 .228
1986 DEA 20 14 .588 3.87 40 40 15 0 0 0 300.0 285 144 129 38 118 222 1303 1185 .241
1987 DEA 21 10 .677 3.26 40 40 21 6 0 0 320.0 275 126 116 32 98 268 1333 1235 .223
1988 DEA 21 16 .568 4.17 39 39 20 2 0 0 315.0 290 157 146 62 114 246 1349 1235 .235
1991 DEA 0 17 .000   0 0.0 0  
1992 CAA 0 0   4.01 16 0 300.2 296 150 134 120 182 1318 1198 .247
1993 BOA 11 19 .367 4.94 39 39 12 2 0 0 271.1 334 161 149 20 80 151 1228 1148 .291
1995 MNA 9 20 .310 7.74 37 37 8 0 0 0 238.1 331 219 205 36 137 181 1183 1046 .316
Totals 104 107 .536 4.50 235 235 106 14 0 0 0 2030.1 2063 1094 999 210 785 0 1417 0 0 8939 8154 .254
Bret Saberhagen  W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 SLN 6 16 .273 3.28 48 11 2 0 0 0 151.0 151 60 55 12 31 65 635 604 .250
1986 SLN 21 11 .656 2.53 37 37 26 0 0 0 317.0 279 104 89 29 59 205 1289 1230 .227
1987 SDN 9 7 .563 4.25 25 20 7 1 0 0 146.0 177 74 69 23 28 98 643 615 .288
1988 SDN 20 13 .606 3.91 37 37 17 5 0 0 299.0 283 136 130 48 74 201 1254 1180 .240
1990 SDN 26 0 1.000 0.00 22 3 0 322.0 287 228 1253 1253 .229
1993 CLA 8 10 .444 3.97 21 19 7 2 0 0 138.1 122 65 61 10 42 119 1 579 537 .227
1994 NYA 17 5 .773 2.91 24 24 18 0 0 0 198.0 163 71 64 29 27 136 784 757 .215
1995 CLA 25 13 .658 4.10 39 39 21 3 0 0 316.1 330 155 144 29 74 258 1353 1279 .258
1996 CLA 14 8 .636 4.13 30 30 8 0 0 0 217.2 235 119 100 31 57 137 945 888 .265
1999 BOA 13 13 .500 4.49 31 31 6 0 0 0 204.1 242 110 102 29 40 108 895 855 .283
2000 BOA 7 8 .467 4.08 22 22 3 2 0 0 0 134.2 141 64 61 20 29 0 115 0 0 555 526 .268
Totals 166 104 .574 3.71 314 270 137 16 0 0 0 2444.1 2410 958 875 260 461 0 1670 1 0 10185 9724 .251
Mike Scott W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 HON 2 0 1.000 5.65 8 7 0 0 0 0 43.0 61 27 27 5 11 19 201 190 .321
1986 HON 17 17 .500 3.53 40 40 18 1 0 0 311.0 135 135 122 38 103 181 1171 1068 .126
1987 HON 20 19 .513 2.68 40 40 37 7 0 0 352.0 278 121 105 34 97 376 1431 1334 .208
1988 HON 20 16 .556 3.70 40 40 29 3 0 0 341.0 319 159 140 52 127 334 1469 1342 .238
1989 HON 0 0   0.00 27 0 314.2 274 0  
1990 HON 20 0 1.000 3.35 21 0 304.0 130 113 37 236 0  
1991 PHN 0 0     0 0.0 27 0  
Totals 79 52 .532 3.39 128 127 132 11 0 0 0 1665.2 793 572 507 193 338 0 1420 0 0 4272 3934 .202
Jeff Shaw W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1994 ATN 5 8 .385 4.90 37 9 2 0 1 0 136.0 153 84 74 23 40 62 601 561 0.273
1995 DEA 4 4 .500 4.83 61 0 0 0 3 0 164.0 170 91 88 28 40 86 702 662 0.257
1996 CAA 5 2 .714 3.22 80 0 0 0 4 0 170.1 135 69 61 14 52 116 698 646 0.209
1997 NYA 1 4 .200 4.38 34 0 0 0 0 0 63.2 74 33 31 7 16 42 281 265 0.279
1998 CLA 18 8 .692 1.85 81 0 0 0 36 0 170.2 106 38 35 13 33 133 651 618 0.172
1999 CLA 15 5 .750 3.08 73 0 0 0 14 0 158.0 158 65 54 16 39 91 671 632 0.250
2000 CLA 6 4 .600 2.41 67 0 0 0 52 33 9 108.1 108 37 29 3 22 1 64 1 0 447 417 0.259
2001 CLA 6 2 .750 4.65 62 0 0 0 15 3 1 79.1 83 47 41 16 15 1 53 0 0 341 323 0.257
2002 CHA 5 6 .455 4.24 52 0 0 0 28 5 4 76.1 67 37 36 16 9 0 69 0 0 304 292 0.229
Totals 65 43 .602 3.59 547 9 2 0 95 99 14 1126.2 1054 501 449 136 266 2 716 1 0 4696 4416 0.239
Lee Smith W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 CHN 9 8 .529 3.56 47 0 0 0 15 0 81.0 78 35 32 7 21 58 342 321 .243
1986 PHN 5 6 .455 5.22 46 0 0 0 5 0 81.0 93 52 47 10 26 91 362 336 .277
1987 CHN 17 7 .708 2.17 66 0 0 0 18 0 116.0 78 35 28 16 38 109 464 426 .183
1988 CHN 7 8 .467 3.79 51 0 0 0 20 0 76.0 72 32 32 11 22 91 322 300 .240
1989 CHN 0 0     25 0 0.0 0  
1993 CIN 4 9 .308 2.73 68 0 0 0 34 0 122.0 102 40 37 8 36 91 0 504 468 .218
1994 CIN 6 9 .400 6.21 42 0 0 0 8 0 62.1 72 47 43 13 18 56 277 259 .278
1995 CIN 8 2 .800 3.97 56 0 0 0 12 0 102.0 100 52 45 10 23 105 429 406 .246
1996 CIN 2 5 .286 5.09 45 0 0 0 15 0 53.0 51 32 30 11 20 39 230 210 .243
Totals 58 54 .518 3.82 421 0 0 0 0 152 0 693.1 646 325 294 86 204 0 640 0 0 2930 2726 .237
Dave Stewart  W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 CAA 11 11 .500 4.23 29 28 12 0 0 0 219.0 218 115 103 28 97 138 972 875 .249
1986 CAA 4 5 .444 4.76 31 4 1 0 0 0 102.0 102 55 54 21 32 79 440 408 .250
1987 CAA 6 6 .500 5.84 23 18 5 1 0 0 131.0 154 96 85 24 64 93 611 547 .282
1988 CAA 19 14 .576 4.22 40 40 19 2 0 0 292.0 286 156 137 35 112 216 1274 1162 .246
1989 NYA 0 0     0 0.0 219 0  
1990 CHA 16 18 .471 3.15 40 40 22 3 0 0 317.1 295 129 111 25 86 200 1333 1247 .237
1991 CHA 25 11 .694 3.04 39 39 22 3 0 0 329.0 292 120 111 23 97 211 1376 1279 .228
1992 CHA 2 1 .667 6.62 19 4 0 0 0 0 66.2 82 51 49 7 24 41 306 282 .291
1993 NYN 10 16 .385 4.40 36 36 5 0 0 0 210.2 192 111 103 26 109 145 5 933 824 .233
1994 NYN 9 7 .563 5.01 31 31 0 0 0 0 176.0 193 111 98 17 112 121 833 721 .268
1995 NYA 0 0   0.00 2 0 0 0 0 0 4.1 5 3 0 0 3 0 21 18 .278
Totals 102 89 .500 4.60 290 240 86 9 0 0 0 1848.0 1819 947 851 206 736 0 1463 5 0 8099 7363 .252
Dave Stieb W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 SEA 20 13 .606 2.57 38 38 24 0 0 0 315.0 252 94 90 26 92 279 1289 1197 .211
1986 SEA 19 6 .760 2.87 40 40 20 4 0 0 320.0 261 119 102 34 127 218 1348 1221 .214
1987 TOA 0 0   2.45 8 0 0 0 0 0 22.0 22 6 6 1 5 7 93 88 .250
1988 TOA 14 9 .609 5.09 31 31 8 0 0 0 205.0 226 128 116 20 117 117 958 841 .269
1989 TOA 0 0     0 0.0 116 116  
1990 TOA 22 0 1.000 0.00 21 0 286.0 122 28 126 181 126  
1991 TOA 22 0 1.000 0.00 16 5 0 277.0 0  
1993 HON 3 1 .750 3.88 9 6 2 0 0 0 51.0 50 22 22 4 28 21 231 203 .246
Totals 100 29 .659 3.31 126 115 91 9 0 0 0 1476.0 811 491 336 113 611 0 823 0 0 4161 3550 .228
Kevin Tapani W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1992 HON 18 0 1.000 3.82 0 323.0 332 151 137 35 205 1301 1301 .255
1994 NYA 15 17 .469 5.00 39 39 13 0 0 0 268.0 312 159 149 30 80 166 1196 1116 .280
1995 NYN 14 14 .500 5.01 39 39 5 0 0 0 246.1 279 145 137 13 67 151 1085 1018 .274
1996 NYN 9 13 .409 5.19 38 38 2 0 0 0 229.0 276 136 132 34 50 126 1013 963 .287
1997 CHN 4 2 .667 5.40 21 15 1 0 1 0 90.0 107 58 54 23 25 62 402 377 .284
1998 CHN 7 7 .500 5.20 18 18 3 1 0 0 116.0 130 74 67 15 48 75 526 478 .272
1999 CHN 10 1 .909 3.07 16 13 6 1 0 0 105.2 107 41 36 11 35 63 459 424 .252
2000 CHN 9 9 .500 5.48 23 23 1 1 0 0 0 106.2 135 66 65 15 27 0 52 3 0 460 433 .312
2001 CHN 15 6 .714 3.93 30 30 2 1 0 0 0 144.1 150 71 63 23 35 0 101 0 0 601 566 .265
2002 LAN 16 7 .696 3.73 29 29 7 0 0 0 0 205.1 201 91 85 23 54 1 185 2 0 845 791 .254
Totals 117 76 .606 4.54 253 244 40 4 0 1 0 1834.1 2029 992 925 222 421 1 1186 5 0 7888 7467 .272
Frank Viola W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 MNA 19 18 .514 3.64 39 39 20 0 0 0 309.0 267 132 125 40 105 172 1299 1194 .224
1986 MNA 3 18 .143 5.37 34 34 6 2 0 0 211.0 262 133 126 33 74 111 969 895 .293
1987 TOA 4 1 .800 1.76 5 5 3 1 0 0 41.0 31 8 8 5 8 21 162 154 .201
1988 TOA 25 10 .714 3.46 40 40 30 1 0 0 330.0 301 138 127 35 94 242 1385 1291 .233
1989 TOA 0 0   0.00 21 0 312.0 338 233 1274 1274 .265
1990 NYN 21 15 .583 0.00 16 0 311.0 299 109 241 1341 1232 .243
1993 BOA 20 16 .556 3.52 39 39 11 2 0 0 312.1 296 142 122 15 117 163 1350 1233 .240
1994 BOA 12 11 .522 5.00 34 34 7 0 0 0 218.0 238 136 121 24 90 101 982 892 .267
Totals 104 89 .529 3.98 191 191 114 6 0 0 0 2044.1 2032 689 629 152 597 0 1284 0 0 8762 8165 .247
Bob Welch W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV
1985 KCA 18 6 .750 3.95 30 28 0 0 0 0 205.0 230 103 90 17 69 151 914 845 .272
1986 LAN 15 7 .682 3.79 28 28 11 2 0 0 202.0 168 89 85 23 46 117 820 774 .217
1987 LAN 15 18 .455 3.58 39 39 21 3 0 0 319.0 308 146 127 37 92 244 1357 1265 .243
1988 CIN 18 15 .545 3.49 40 40 22 3 0 0 338.0 261 136 131 39 122 267 1397 1275 .205
1989 CAA 0 0   0.00 0 300.2 113 15 113  
1990 CIN 0 0   INF 0 0.0 266 136 117 101 191 101  
1991 CIN 20 0 1.000   0 0.0 132 27 0  
1993 CIN 7 12 .368 3.79 25 25 6 0 0 0 178.1 165 85 75 24 71 79 1 771 700 .236
1994 CIN 1 0 1.000 10.57 6 0 0 0 0 0 15.1 22 18 18 6 3 13 71 68 .324
Totals 94 58 .682 3.80 168 160 60 8 0 0 0 1558.1 1420 845 643 173 617 0 1062 1 15 5544 4927 .244
