Pitchers                              
 
Rick Aguilera W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1986 NYN 4 5 .444 3.21 13 13 3 1   0 0 87.0 81 36 31 3 21   41   363 342 .237  
1987 NYN 10 4 .714 2.59 17 15 7 0   0 0 111.0 101 33 32 7 29   80   463 434 .233  
1988 NYA 7 17 .292 4.68 31 31 11 0   0 0 221.0 242 126 115 32 68   168   973 905 .267  
1992 MNA 0 0     47   16 0 0.0   0      
1994 SDN 4 4 .500 3.13 43 0 0 0   9 0 69.0 55 25 24 9 8   54   270 262 .210  
1995 TOA 0 3 .000 3.89 32 0 0 0   2 0 34.2 38 18 15 6 3   38   145 142 .268  
1996 MNA 9 8 .529 2.96 58 0 0 0   32 0 94.1 68 32 31 13 35   81   386 351 .194  
1997 MNA 9 7 .563 4.99 23 21 3 1   0 0 131.2 142 80 73 28 27   104   564 537 .264  
1998 MNA 4 2 .667 4.10 40 0 0 0   0 0 68.0 74 32 31 17 23   77   301 278 .266  
1999 MNA 7 8 .467 3.38 60 0 0 0   13 0 88.0 84 38 33 14 25   69   373 348 .241  
2000 MNA 6 5 .545 2.66 55 0 0 0 52 25 3 74.1 59 23 22 7 19 2 45 2 1 289 270 .219  
2001 OAA 3 1 .750 4.39 41 0 0 0 17 0 0 65.2 62 35 32 12 23 0 39 2 0 280 257 .241  
Totals   63 64 .496 3.78 460 80 24 2 69 97 3 1044.2 1006 478 439 148 281 2 796 4 1 4407 4126 .244  
 
 
Tim Belcher W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1990 LAN 18 0 1.000 0.00   14 5   0 257.0   101   225   101      
1992 LAN 20 0 1.000     4   0 0.0   124   204   124      
1993 MON 18 12 .600 3.42 35 35 11 1   0 0 249.2 245 101 95 16 96   148 1   1090 994 .246  
1994 MON 16 9 .640 3.44 34 34 6 3   0 0 217.0 198 104 83 22 77   136   926 849 .233  
1995 BAA 14 17 .452 3.58 38 38 14 2   0 0 354.1 282 153 141 26 105   122   1450 1345 .210  
1996 SEA 12 13 .480 5.07 36 36 2 0   0 0 190.0 195 124 107 23 106   96   871 765 .255  
1997 SEA 18 14 .563 3.50 40 40 15 0   0 0 288.1 194 132 112 35 85   124   1144 1059 .183  
1998 SEA 7 16 .304 5.22 33 33 6 0   0 0 227.2 257 152 132 30 94   112   1034 940 .273  
1999 SEA 11 14 .440 3.72 34 34 13 6   0 0 264.0 251 126 109 32 92   145   1135 1043 .241  
Totals   134 95 .503 3.91 250 250 81 21 0 0 0 2048.0 1622 892 779 184 880 0 1312 1 0 7875 6995 .232  
 
 
Jeff Brantley W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1990 SEA 0 0     48   0 0.0   0      
1993 SFN 8 1 .889 3.88 51 5 1 0   4 0 148.1 124 70 64 14 83   145   652 569 .218  
1994 SFN 0 1 .000 6.65 9 3 0 0   0 0 23.0 29 17 17 4 9   18   107 98 .296  
1995 CHN 4 4 .500 2.50 50 0 0 0   20 0 79.1 52 23 22 8 37   73   327 290 .179  
1996 LAN 5 7 .417 2.32 50 0 0 0   25 0 62.0 53 18 16 5 17   45   256 239 .222  
1997 LAN 8 6 .571 3.08 63 0 0 0   28 0 76.0 57 30 26 12 20   75   305 285 .200  
1999 PIN 5 3 .625 2.44 30 0 0 0   3 0 66.1 41 20 18 10 17   73   257 240 .171  
2000 PHN 1 1 .500 1.98 10 0 0 0 5 3 2 13.2 12 3 3 1 10 0 16 0 0 60 50 .240  
2001 SDN 1 2 .333 5.11 23 0 0 0 9 0 2 37.0 33 21 21 12 15 0 33 1 0 152 137 .241  
Totals   32 25 .561 3.33 334 8 1 0 14 83 4 505.2 401 202 187 66 208 0 478 1 0 2116 1908 .210  
 
 
Tom Candiotti W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1987 CIN 13 20 .394 4.58 39 39 16 1   0 0 291.0 282 169 148 31 127   180   1282 1155 .244  
1988 LAN 8 22 .267 6.46 37 37 6 0   0 0 209.0 234 171 150 26 103   133   964 861 .272  
1990 NYA 0 0       0 0.0 256   0      
1993 LAN 11 21 .344 4.21 35 35 10 0   0 0 256.2 274 137 120 28 95   199 1   1139 1044 .262  
1994 LAN 14 22 .389 4.25 37 37 15 1   0 0 254.0 260 134 120 17 96   198   1118 1022 .254  
1995 LAN 11 14 .440 4.30 35 35 9 1   0 0 255.1 261 139 122 18 120   176   1147 1027 .254  
1996 LAN 16 13 .552 4.54 37 37 3 1   0 0 210.1 229 117 106 28 65   158   925 860 .266  
1997 LAN 13 4 .765 4.36 30 30 2 0   0 0 167.1 174 86 81 18 56   84   732 676 .257  
1998 PHN 9 7 .563 3.99 51 21 9 0   1 0 237.0 219 115 105 59 60   141   990 930 .235  
1999 PHN 10 16 .385 5.99 33 33 3 0   0 0 207.1 240 145 138 37 60   81   922 862 .278  
Totals   105 139 .430 4.70 334 304 73 4 0 1 0 2088.0 2429 1213 1090 262 782 0 1350 1 0 9219 8437 .258  
 
 
Ron Darling W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 NYN 18 12 .600 3.54 38 38 11 1   0 0 262.0 241 111 103 30 115   166   1142 1027 .235  
1986 NYN 21 11 .656 2.75 38 38 19 3   0 0 311.0 242 113 95 37 117   188   1292 1175 .206  
1987 NYN 23 10 .697 3.88 39 39 14 2   0 0 283.0 272 137 122 30 113   239   1234 1121 .243  
1988 NYN 19 9 .679 4.03 36 36 12 2   0 0 259.0 231 129 116 35 134   207   1142 1008 .229  
1992 OAA 0 14 .000 INF   0 0.0   136 125   141   160   141      
1993 OAA 9 21 .300 4.93 38 38 11 0   0 0 266.2 282 157 146 23 120   115   1202 1082 .261  
1994 OAA 11 18 .379 5.65 36 33 9 1   0 0 242.0 309 167 152 31 94   125   1129 1035 .299  
1995 OAA 12 20 .375 5.39 40 40 9 1   0 0 262.0 287 174 157 37 124   171   1197 1073 .267  
Totals   113 115 .528 4.25 265 262 85 10 0 0 0 1885.2 1864 1124 1016 223 958 0 1371 0 0 8479 7521 .248  
 
 
Jose DeLeon W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 PIN 11 9 .550 3.24 35 19 4 2   0 0 189.0 133 73 68 12 80   148   780 700 .190  
1986 PIN 4 16 .200 5.68 34 28 4 0   0 0 206.0 219 138 130 26 128   171   965 837 .262  
1987 NYA 8 1 .889 3.34 14 14 2 0   0 0 97.0 64 40 36 10 46   91   401 355 .180  
1988 SLN 16 16 .500 4.05 44 37 11 1   1 0 280.0 254 138 126 41 140   203   1234 1094 .232  
1990 SLN 21 0 1.000 0.00   19 3   0 320.0 254 124   251   1214 1214 .209  
1992 SFN 0 0       4   0 0.0   0      
1993 SFN 3 11 .214 5.08 16 14 2 0   0 0 88.2 111 51 50 9 40   57   417 377 .294  
1994 CHA 5 1 .833 1.34 21 0 0 0   3 0 60.2 35 9 9 7 20   46   237 217 .161  
1995 CHA 6 3 .667 3.98 34 0 0 0   0 0 54.1 38 24 24 4 29   45   230 201 .189  
1996 SLN 0 1 .000 7.80 12 0 0 0   0 0 15.0 19 14 13 5 7   12   71 64 .297  
Totals   74 58 .477 4.14 210 112 42 10 0 4 0 1310.2 1127 611 456 114 490 0 1024 0 0 5549 5059 .227  
 
 
Doug Drabek W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1987 PIN 3 13 .188 5.45 22 22 4 0   0 0 119.0 150 78 72 13 41   68   548 507 .296  
1988 PIN 12 14 .462 5.55 32 32 2 0   0 0 188.0 229 121 116 29 74   134   867 793 .289  
1990 PIN 16 0 1.000 INF   17 4   0 0.0 282 131 117   0      
1993 PIN 25 10 .714 3.25 39 39 18 5   0 0 287.2 273 109 104 30 53   174 2   1189 1136 .240  
1994 PIN 15 11 .577 3.91 34 34 12 3   0 0 237.0 246 108 103 22 55   136   1012 957 .257  
1995 CHA 26 6 .813 3.36 38 38 16 2   0 0 305.2 281 132 114 46 75   225   1273 1198 .235  
1996 CHA 12 11 .522 5.38 32 31 15 0   0 0 221.0 253 145 132 36 61   171   977 916 .276  
1997 BOA 10 12 .455 5.45 35 35 6 2   0 0 208.0 226 130 126 22 84   175   934 850 .266  
1998 BOA 11 11 .500 5.35 36 36 1 0   0 0 188.1 213 127 112 45 70   71   848 778 .274  
Totals   130 88 .564 4.51 268 267 91 16 0 0 0 1754.2 2153 1081 996 243 513 0 1154 2 0 7648 7135 .262  
 
 
Dennis Eckersley W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 CHN 9 8 .529 4.81 24 24 5 0   0 0 161.0 180 104 86 20 42   71   705 663 .271  
1986 CHN 13 11 .542 3.80 30 30 11 2   0 0 213.0 213 102 90 27 40   138   892 852 .250  
1987 KCA 10 14 .417 4.60 35 35 6 0   0 0 178.0 218 105 91 19 39   112   791 752 .290  
1988 KCA 9 7 .563 3.00 44 2 2 0   14 0 99.0 96 34 33 12 16   100   409 393 .244  
1989 KCA 0 0     54   19 0 0.0   0      
1990 KCA 0 0       9 0 0.0   0      
1991 KCA 0 0     61   32 0 0.0   0      
1992 KCA 0 0     70 0 0   32 0 0.0   0      
1993 PIN 9 8 .529 2.06 68 0 0 0   40 0 131.1 72 33 30 12 27   154 1   493 466 .155  
1994 PIN 4 5 .444 1.60 42 0 0 0   18 0 67.1 49 13 12 5 12   72   263 251 .195  
1995 CAA 3 7 .300 4.86 70 0 0 0   3 0 107.1 128 66 58 8 27   109   477 450 .284  
1996 SDN 6 2 .750 2.45 58 0 0 0   28 0 88.1 62 25 24 7 17   66   344 327 .190  
1997 PIN 8 3 .727 4.48 63 0 0 0   20 0 68.1 62 37 34 10 15   47   282 267 .232  
1998 PIN 2 3 .400 5.27 58 0 0 0   14 0 97.1 112 59 57 25 18   81   422 404 .277  
1999 ATN 0 0   7.13 16 0 0 0   0 0 17.2 28 14 14 9 3   10   84 81 .346  
Totals   73 68 .518 3.87 693 91 24 2 0 229 0 1228.2 1220 592 529 154 256 0 960 1 0 5162 4906 .249  
 
 
Alex Fernandez W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1991 CHA 4 10 .286 4.60 14 14 4 0   0 0 101.2 125 55 52 11 35   84   465 430 .291  
1992 CHA 6 13 .316 4.72 22 22 4 0   0 0 145.0 147 87 76 6 86   103   668 582 .253  
1993 CHA 12 14 .462 4.03 32 32 14 1   0 0 239.0 258 111 107 22 72   112   1047 975 .265  
1994 CHA 18 15 .545 3.64 38 37 22 3   0 0 294.0 296 136 119 34 73   183   1251 1178 .251  
1995 CHA 14 12 .538 4.57 34 34 13 3   0 0 238.1 243 133 121 39 75   149   1033 958 .254  
1996 CHA 15 21 .417 4.51 39 39 22 0   0 0 303.0 311 173 152 43 87   233   1307 1220 .255  
1997 HON 17 15 .531 3.55 39 39 23 2   0 0 324.1 296 141 128 44 87   248   1356 1269 .233  
1998 HON 16 16 .500 3.99 37 37 17 4   0 0 300.0 278 151 133 41 85   213   1263 1178 .236  
2000 PIN 11 6 .647 4.74 23 23 5 1 0 0 0 159.1 161 91 84 14 57 0 85 5 0 669 612 .263  
2001 PIN 1 5 .167 6.10 8 8 0 0 0 0 0 41.1 62 30 28 7 13 0 17 0 0 192 179 .346  
Totals   114 127 .500 4.13 286 285 124 14 0 0 0 2146.0 2177 1108 1000 261 670 0 1427 5 0 9251 8581 .252  
 
 
Sid Fernandez W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 NYN 10 5 .667 2.56 20 20 11 3   0 0 162.0 128 55 46 14 52   126   666 614 .208  
1986 NYN 20 9 .690 2.32 31 31 19 2   0 0 252.0 128 69 65 34 134   314   1018 884 .145  
1987 NYN 23 9 .719 3.81 36 36 15 2   0 0 248.0 213 113 105 23 123   271   1080 957 .223  
1988 NYN 11 10 .524 3.62 30 30 9 1   0 0 229.0 184 103 92 31 80   202   951 871 .211  
1989 NYN 20 0 1.000     0 0.0   325   0      
1990 TOA 24 0 1.000 0.00   25 6   0 299.0   32 102   291   102      
1991 TOA 0 0       0 0.0   303   0      
1993 TOA 26 9 .743 2.08 37 37 25 8   0 0 311.0 194 79 72 20 107   338   1234 1127 .172  
1994 TOA 15 7 .682 3.44 23 23 17 1   0 0 199.0 148 88 76 35 75   145   820 745 .199  
1995 TOA 9 2 .818 5.11 13 13 2 0   0 0 88.0 87 58 50 25 39   69   390 351 .248  
1996 CHN 8 5 .615 3.60 23 17 6 0   0 0 130.0 103 61 52 26 36   146   529 493 .209  
1997 CHN 7 5 .583 3.93 15 15 5 2   0 0 107.2 81 47 47 11 52   128   456 404 .200  
Totals   173 61 .679 3.15 228 222 134 25 0 0 0 2025.2 1266 673 605 251 800 0 2658 0 0 7246 6446 .196  
 
 
Dwight Gooden W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 NYN 20 11 .645 2.81 36 36 26 5   0 0 314.0 266 110 98 17 117   413   1325 1208 .220  
1986 NYN 27 9 .750 1.88 40 40 34 9   0 0 359.0 229 85 75 24 88   401   1394 1306 .175  
1987 NYN 24 14 .632 2.99 37 37 27 1   0 0 322.0 276 121 107 35 94   263   1336 1242 .222  
1988 NYN 20 9 .690 2.72 30 30 26 3   0 0 258.0 218 87 78 26 3   240   995 992 .220  
1990 NYN 0 0       0 0.0   102   166   102      
1993 NYN 10 20 .333 5.31 36 36 5 1   0 0 239.0 269 152 141 26 90   172 9   1076 986 .273  
1994 NYN 16 16 .500 3.47 34 34 24 3   0 0 270.0 253 117 104 22 91   186   1154 1063 .238  
1997 NYA 13 13 .500 4.52 34 34 1 1   0 0 197.0 192 105 99 22 90   126   873 783 .245  
1998 NYA 5 7 .417 6.09 23 23 3 1   0 0 136.0 160 94 92 27 50   83   618 568 .282  
1999 NYA 7 9 .438 6.44 23 23 2 0   0 0 130.0 160 97 93 24 64   76   614 550 .291  
2000 NYN 0 0   0.00 1 0 0 0 1 0 0 2.0 1 0 0 0 1 0 1 0 0 8 7 .143  
2001 NYA 3 4 .429 6.82 14 14 1 0 0 0 0 68.2 94 55 52 15 39 1 42 0 0 322 283 .332  
Totals   145 112 .564 3.68 308 307 149 24 1 0 0 2295.2 2118 1023 939 238 829 1 2169 9 0 9817 8988 .236  
 
 
Mark Gubicza W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 KCA 12 12 .500 4.18 26 26 5 0   0 0 198.0 175 98 92 23 90   133   859 769 .228  
1986 KCA 12 10 .545 4.55 26 26 12 2   0 0 194.0 188 98 98 12 100   110   870 770 .244  
1987 SLN 16 11 .593 3.10 36 27 13 5   0 0 235.0 188 92 81 15 121   146   1014 893 .211  
1988 NYA 12 16 .429 5.11 36 36 6 0   0 0 245.0 260 155 139 33 137   175   1132 995 .261  
1989 KCA 0 19 .000 0.00   0 321.0 302   13   1265 1265 .239  
1990 KCA 16 18 .471 3.56   16 3   0 301.0 323 134 119 25   228   1226 1226 .263  
1992 KCA 0 15 .000     0 0.0   0      
1993 KCA 4 12 .250 5.75 22 22 3 0   0 0 108.0 143 78 69 11 45   78 0   512 467 .306  
1994 OAA 1 4 .200 5.16 44 1 0 0   2 0 103.0 59 66 59 11 38   70   406 368 .160  
1995 KCA 15 14 .517 4.49 36 36 6 1   0 0 210.2 271 118 105 18 51   101   954 903 .300  
1996 KCA 16 15 .516 3.63 42 42 13 2   0 0 309.2 299 134 125 27 102   106   1330 1228 .243  
1997 KCA 4 3 .571 3.36 12 12 4 0   0 0 83.0 81 32 31 11 17   57   347 330 .245  
Totals   108 149 .487 4.26 280 228 78 13 0 2 0 2308.1 2289 1005 918 186 701 0 1204 13 0 9915 9214 .248  
 
 
Juan Guzman W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1992 TOA 0 0       5   0 0.0   92   224   92      
1993 TOA 24 6 .800 2.59 33 33 21 3   0 0 278.0 222 95 80 16 103   309   1159 1056 .210  
1994 TOA 21 12 .636 4.69 37 37 11 1   0 0 263.0 307 150 137 23 124   239   1220 1096 .280  
1995 SDN 12 12 .500 7.15 34 34 1 0   0 0 147.1 189 120 117 20 61   126   692 631 .300  
1996 SDN 12 16 .429 4.33 30 30 8 1   0 0 201.2 213 115 97 22 67   128   885 818 .260  
1997 SDN 19 10 .655 3.06 31 31 26 1   0 0 273.2 224 104 93 18 80   237   1125 1045 .214  
1998 SDN 5 12 .294 5.38 18 18 5 0   0 0 103.2 97 71 62 25 53   92   461 408 .238  
1999 SDN 11 14 .440 4.58 31 31 7 1   0 0 212.0 188 111 108 41 99   153   923 824 .228  
2000 SDN 8 11 .421 4.12 33 33 3 1 0 0 0 203.1 195 104 93 28 96 0 141 13 4 870 774 .252  
Totals   112 93 .546 4.21 247 247 82 13 0 0 0 1682.2 1635 870 787 193 775 0 1649 13 4 7427 6652 .246  
 
 
Pete Harnisch W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1991 HON 0 21 .000 0.00   27   0 299.0 340 190   151   208   1388 1237 .275  
1992 HON 0 0   0.00   17   0 301.1   138   241   138      
1993 HON 16 14 .533 2.77 35 35 15 6   0 0 276.1 225 102 85 25 74   247   1128 1054 .213  
1994 HON 20 15 .571 3.41 38 38 24 4   0 0 314.0 255 135 119 28 133   248   1330 1197 .213  
1995 OAA 9 14 .391 6.48 28 28 2 0   0 0 166.2 198 127 120 27 76   112   774 698 .284  
1996 OAA 12 8 .600 4.49 25 25 7 3   0 0 172.1 181 100 86 21 42   121   740 698 .259  
1997 OAA 17 11 .607 5.29 36 36 4 1   0 0 226.1 272 143 133 43 71   134   1022 951 .286  
1999 DEA 9 17 .346 3.93 32 32 11 0   0 0 252.0 224 110 110 40 89   180   1069 980 .229  
2000 DEA 12 13 .480 4.91 33 33 5 1 0 0 0 187.0 208 114 102 31 64 0 101 3 0 809 745 .279  
2001 ANA 5 10 .333 7.93 22 22 1 0 0 0 0 120.1 143 112 106 27 59 0 65 11 0 557 498 .287  
Totals   100 123 .495 4.52 249 249 113 15 0 0 0 2315.1 2046 1133 861 242 897 0 1657 14 0 8955 8058 .250  
 
 
Tom Henke W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1986 CAA 7 10 .412 3.68 38 0 0 0   12 0 66.0 57 30 27 10 14   67   269 255 .224  
1987 CAA 6 5 .545 1.78 54 0 0 0   25 0 101.0 80 24 20 4 38   124   421 383 .209  
1988 ATN 7 14 .333 3.57 67 0 0 0   21 0 121.0 106 54 48 18 41   140   510 469 .226  
1989 TOA 0 0       15 0 0.0   0      
1990 TOA 0 0       14 0 0.0   0      
1992 CAA 0 0     45   17 0 0.0   0      
1993 CAA 6 8 .429 1.72 48 0 0 0   18 0 104.2 73 23 20 4 31   72 0   418 387 .189  
1994 CAA 0 5 .000 2.66 42 0 0 0   25 0 50.2 34 16 15 7 16   61   202 186 .183  
1995 CAA 2 4 .333 2.79 46 0 0 0   22 0 51.2 40 16 16 6 19   55   214 195 .205  
1996 TOA 8 2 .800 1.38 38 0 0 0   8 0 52.0 43 8 8 3 17   50   216 199 .216  
Totals   36 48 .429 2.53 378 0 0 0 0 177 0 547.0 433 171 154 52 176 0 569 0 0 2250 2074 .209  
 
 
Orel Hershiser W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 LAN 13 10 .565 2.62 33 22 16 0   2 0 213.0 185 76 62 15 53   140   877 824 .225  
1986 LAN 26 7 .788 2.28 41 38 19 5   2 0 304.0 234 92 77 17 99   201   1245 1146 .204  
1987 CHN 19 13 .594 3.35 40 40 16 5   0 0 304.0 274 122 113 28 98   185   1284 1186 .231  
1988 CHN 18 15 .545 3.92 39 39 17 0   0 0 310.0 298 146 135 39 91   210   1319 1228 .243  
1989 CHN 0 0   0.00   25   0 323.2   0      
1994 PIN 25 5 .833 3.35 38 38 16 3   0 0 277.0 234 106 103 25 81   173   1146 1065 .220  
1995 PIN 17 8 .680 4.09 35 35 8 1   0 0 240.0 241 121 109 31 77   122   1038 961 .251  
1996 PIN 8 14 .364 3.99 28 28 7 2   0 0 203.0 176 103 90 24 73   137   858 785 .224  
1997 PIN 16 14 .533 4.97 38 38 8 0   0 0 260.2 211 163 144 43 65   159   1058 993 .212  
1998 SEA 8 15 .348 5.85 33 33 4 0   0 0 215.1 277 154 140 29 94   113   1017 923 .300  
1999 ANA 18 10 .643 3.55 34 34 16 3   0 0 253.1 220 110 100 22 100   135   1080 980 .224  
2000 CHA 9 6 .600 5.36 25 24 2 0 0 0 0 144.1 167 92 86 18 74 0 69 2 0 655 581 .287  
Totals   177 117 .602 3.83 384 369 154 19 0 4 0 3048.1 2517 1285 1159 291 905 0 1644 2 0 11577 10672 .236  
 
 
Mike Jackson W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1988 HON 5 3 .625 3.32 27 6 1 1   5 0 95.0 73 41 35 9 49   80   407 358 .204  
1991 BOA 0 0     63   0 0.0   0      
1993 CHN 5 4 .556 2.66 39 0 0 0   2 0 74.1 61 26 22 7 19   79 0   303 284 .215  
1994 CAA 7 10 .412 2.98 64 0 0 0   16 0 130.0 97 45 43 16 32   116   519 487 .199  
1995 PIN 5 4 .556 1.55 48 0 0 0   30 0 69.2 48 18 12 3 22   72   279 257 .187  
1996 MON 5 4 .556 2.55 37 0 0 0   4 0 77.2 58 25 22 8 32   64   323 291 .199  
1997 DEA 2 7 .222 4.71 58 0 0 0   3 0 112.2 113 70 59 24 33   110   484 451 .251  
1998 CLA 3 1 .750 1.02 47 0 0 0   2 0 79.2 56 12 9 5 27   77   322 295 .190  
1999 CLA 12 2 .857 2.41 69 0 0 0   32 0 112.0 99 32 30 8 30   96   465 435 .228  
2000 CLA 6 4 .600 5.10 51 0 0 0 11 2 2 83.0 85 48 47 16 24 1 69 4 0 349 325 .262  
Totals   50 39 .562 3.01 503 6 1 1 11 96 2 834.0 690 317 279 96 268 1 763 4 0 3451 3183 .217  
 
 
Jimmy Key W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 TOA 2 2 .500 4.80 10 0 0 0   0 0 15.0 22 12 8 3 3   12   70 67 .328  
1986 TOA 25 9 .735 3.21 35 35 24 2   0 0 297.0 260 118 106 38 80   109   1231 1151 .226  
1987 TOA 20 14 .588 4.22 40 40 16 3   0 0 307.0 313 166 144 55 111   172   1345 1234 .254  
1988 TOA 23 13 .639 4.01 40 40 20 4   0 0 319.0 339 153 142 29 93   175   1389 1296 .262  
1992 TOA 31 0 1.000 0.00   20 4   0 307.0 303   27   192   1224 1224 .248  
1993 TOA 21 11 .656 3.72 38 38 20 3   0 0 290.0 309 136 120 26 91   200   1270 1179 .262  
1994 TOA 18 16 .529 4.13 39 39 20 2   0 0 307.0 318 158 141 42 57   214   1296 1239 .257  
1995 CAA 14 10 .583 4.52 28 28 7 1   0 0 209.0 244 112 105 32 79   118   950 871 .280  
1996 BAA 1 3 .250 5.88 6 4 1 0   0 0 33.2 52 25 22 5 5   17   158 153 .340  
1997 BAA 11 15 .423 5.11 35 35 9 1   0 0 229.0 232 137 130 31 87   173   1006 919 .252  
1998 BAA 16 9 .640 4.54 35 35 5 1   0 0 224.0 224 122 113 25 100   128   996 896 .250  
1999 SDN 7 2 .778 3.34 23 10 2 0   3 0 86.1 81 34 32 6 22   48   362 340 .238  
Totals   189 104 .603 4.13 329 304 144 21 0 3 0 2624.0 2697 1173 1063 319 728 0 1558 0 0 11297 10569 .256  
 
 
Mark Langston W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 SEA 18 19 .486 4.67 40 40 13 0   0 0 270.0 278 171 140 33 160   296   1248 1088 .256  
1986 SEA 0 3 .000 7.82 14 2 0 0   9 0 38.0 52 33 33 13 15   17   181 166 .313  
1987 CHN 12 10 .545 5.13 35 35 4 0   0 0 207.0 227 136 118 34 129   199   977 848 .268  
1988 CHN 14 20 .412 5.46 40 40 22 3   0 0 315.0 336 203 191 48 130   292   1411 1281 .262  
1989 PIN 0 21 .000     0 0.0   41   249   0      
1990 CAA 19 0 1.000 3.39   20 5   0 303.0 249 127 114   115   239   1273 1158 .215  
1991 CAA 0 0       4   0 0.0   117 210   0      
1992 CAA 22 0 1.000 0.00   22   0 305.1   29 136   234   136      
1993 CAA 13 20 .394 4.38 37 37 17 3   0 0 271.0 283 147 132 22 80   210 2   1176 1096 .258  
1994 CAA 23 12 .657 3.00 39 39 17 4   0 0 294.0 270 119 98 28 105   218   1257 1152 .234  
1995 DEA 9 15 .375 7.61 31 31 8 1   0 0 149.0 189 142 126 40 60   135   696 636 .297  
1996 CAA 17 9 .654 4.56 38 38 8 0   0 0 239.0 233 126 121 36 82   176   1032 950 .245  
1997 ANA 10 9 .526 5.34 23 23 5 2   0 0 148.1 154 93 88 24 66   103   665 599 .257  
Totals   157 138 .498 4.88 297 285 136 22 0 9 0 2539.2 2271 1297 1161 348 1078 117 2578 2 0 10052 8974 .259  
 
 
Dennis Martinez W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1985 BAA 3 8 .273 6.59 12 12 1 0   0 0 56.0 72 43 41 10 16   36   256 240 .300  
1986 BAA 5 13 .278 5.76 25 25 5 2   0 0 153.0 197 109 98 26 60   41   716 656 .300  
1988 ATN 15 8 .652 4.52 27 27 12 2   0 0 217.0 248 127 109 24 67   126   966 899 .276  
1989 SLN 20 0 1.000     0 0.0 325   40   0      
1990 SLN 21 0 1.000 3.11   27 4   0 318.0 277   110 31   183   1231 1231 .225  
1991 SLN 21 0 1.000 0.00   21 5   0 289.1 267   186   1135 1135 .235  
1992 PHN 0 0   3.95   21 4   0 285.0 280 136 125   1135 1135 .247  
1993 PHN 12 20 .375 4.30 37 37 17 1   0 0 280.2 284 144 134 21 101   170 3   1227 1126 .252  
1994 PHN 15 15 .500 4.68 36 36 17 2   0 0 271.0 256 150 141 40 87   128   1156 1069 .239  
1995 PHN 21 14 .600 3.43 39 39 14 2   0 0 301.2 289 129 115 29 65   147   1259 1194 .242  
1997 PHN 6 9 .400 4.47 24 24 3 1   0 0 147.0 164 88 73 19 75   69   680 605 .271  
Totals   139 87 .470 4.49 200 200 138 23 0 0 0 2318.2 2659 926 946 240 471 0 1086 3 0 9761 9290 .261  
 
 
Ramon Martinez W L Pct ERA G GS CG ShO GF SV BS IP H R ER HR BB IBB SO WP BK TBF AB OAV  
1990 LAN 0 0       4   0 0.0   0      
1991 LAN 20 0 1.000 0.00   24 7   0 306.0   300   0      
1992 LAN 0 20 .000 3.67   17   0 282.0 266   115   100   198   1212 1112 .239  
1993 LAN 8 15 .348 5.31 30 30 5 0   0 0 190.0 200 126 112 15 92   121 2   862 770 .260  
1994 LAN 13 17 .433 4.53 37 37 12 1   0 0 262.0 266 143 132 27 156   144   1208 1052 .253  
1995 LAN 18 13 .581 4.84 39 39 8 1   0 0 264.0 304 151 142 38 98   185   1194 1096 .277  
1996 LAN 13 12 .520 3.46 36 36 6 1   0 0 247.1 225 113 95 27 72   148   1039 967 .233  
1997 CHA 16 12 .571 3.09 31 31 17 0   0 0 244.2 190 85 84 21 17   193   941 924 .206  
